What's New on Healey Data the Past 2 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 2 weeks (one photo of each below, click for more):
13 August 2022:
12 August 2022:
11 August 2022:
10 August 2022:
7 August 2022:
5 August 2022:
3 August 2022:
New Cars 
These cars have been added in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 13 August 2022 | |||||||||||
![]() | 3000 Mk. I RHD 2.9 - 6 BT7 | 1960 | HBT710495 | 29DUH18103 | 10649 | Colorado Red | Rest: Nice | 2022 | ![]() | ||
Friday, 12 August 2022 | |||||||||||
![]() | 3000 Mk. III RHD 2.9 - 6 BJ8 | 1964 | HBJ827313 | 29KRUH2037 | 1962 | 72188 | 27 May 1964 | Healey Blue | Rest: Nice | 2022 | ![]() |
Thursday, 11 August 2022 | |||||||||||
![]() | 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230648 | 1B230648M | 12328 | 24 February 1956 | Bright Red | Rest: Nice | 2022 | ![]() | |
![]() | 3000 Mk. II RHD 2.9 - 6 BJ7 | 1963 | HBJ723496 | 29FRUH4913 | 59872 | 16 May 1963 | Maroon | Rest: Nice | 2022 | ![]() | |
Wednesday, 10 August 2022 | |||||||||||
![]() | 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LS47189 | 1C47189 | 5809 | 27 August 1957 | Coronet Cream | Rest: Nice | 2022 | ![]() | |
Sunday, 7 August 2022 | |||||||||||
![]() | 3000 Mk. III RHD 2.9 - 6 BJ8 | 1964 | HBJ827458 | 29KRUH2166 | Colorado Red | Rest: Nice | 2022 | ![]() | |||
Friday, 5 August 2022 | |||||||||||
![]() | 100 Six LHD 2.6 - 6 BN4 | 1959 | BN4LS74201 | Black | Rest: Nice | 2022 | ![]() | ||||
![]() | 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230753 | 1B230753M | 12254 | 7 February 1956 | Black | Rest: Nice | 2022 | ![]() | |
Wednesday, 3 August 2022 | |||||||||||
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L42070 | 86940 | Healey Blue | Rest: Nice | 2022 | ![]() | |||
Tuesday, 2 August 2022 | |||||||||||
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40707 | Black | Awaiting Rest. | 2010 | ![]() | ||||
3000 Mk. III LHD 2.9 - 6 BJ8 | HBJ8L42710 | 29KRUH17127 | |||||||||
3000 Mk. I LHD 2.9 - 6 BT7 | 1961 | HBT7L12206 | 29D--RUH22156 | 223009011122 | 12214 | White | Work In Progress | 2022 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 2 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen |
---|
Comments on Cars 
New comments added to cars on the site in the past 2 weeks:
13 August 2022:
- 1960 BT7 #HBT710495 by pauls:
Car to be at auction......
12 August 2022:
- 1955 BN2 #BN2L228559 by Kathy Petersilie:
... - 1964 BJ8 #HBJ827313 by pauls:
Car at auction......
11 August 2022:
- 1963 BJ7 #HBJ723496 by pauls:
Car at auction 8/22themarket.bonhams.com/en/listings/austin-healey/mk-2/a5d7f610-4a85-495e-a479-4c1...... - 1956 BN2 #BN2L230648 by pauls:
Car to be at auction 8/22 Auction description: Lot 15 1956 Austin-Healey 100M BN2 Le Mans...
10 August 2022:
- 1957 BN4 #BN4LS47189 by pauls:
Car on BAT......
7 August 2022:
- 1964 BJ8 #HBJ827458 by pauls:
Car was at auction 7/22 Auction description: The CCA Summer Sale 2022 Lot Number 582...
5 August 2022:
- 1956 BN2 #BN2L230753 by pauls:
Car to be at auction 9/22 Auction description: Lot 623 1956 Austin-Healey 100M Roadster... - 1959 BN4 #BN4LS74201 by pauls:
Car to be at auction...... - 1955 BN1 #BN1L221406 by pauls:
Car to return to auction......
3 August 2022:
- 1967 BJ8 #HBJ8L42070 by pauls:
Car on......
1 August 2022:
- 1961 BT7 #HBT7L12206 by Dan A Murray:
I have owned this vehicle for 40 plus years. Engine has been rebuilt as has all other aspects of......
New Comments on Other Site Content
New comments added on other site content in the past 2 weeks:
No comments on other content in the past 2 weeks.
New Owners
The following folks added themselves in the past 2 weeks:
No new owners listed in the past 2 weeks.