What's New on Healey Data the Past 8 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 8 weeks (one photo of each below, click for more):
13 August 2022:
12 August 2022:
11 August 2022:
10 August 2022:
7 August 2022:
5 August 2022:
3 August 2022:
29 July 2022:
28 July 2022:
25 July 2022:
22 July 2022:
21 July 2022:
16 July 2022:
15 July 2022:
14 July 2022:
13 July 2022:
12 July 2022:
8 July 2022:
7 July 2022:
4 July 2022:
2 July 2022:
29 June 2022:
28 June 2022:
27 June 2022:
26 June 2022:
25 June 2022:
19 June 2022:
18 June 2022:
New Cars 
These cars have been added in the past 8 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, 13 August 2022 | |||||||||||
![]() | 3000 Mk. I RHD 2.9 - 6 BT7 | 1960 | HBT710495 | 29DUH18103 | 10649 | Colorado Red | Rest: Nice | 2022 | ![]() | ||
Friday, 12 August 2022 | |||||||||||
![]() | 3000 Mk. III RHD 2.9 - 6 BJ8 | 1964 | HBJ827313 | 29KRUH2037 | 1962 | 72188 | 27 May 1964 | Healey Blue | Rest: Nice | 2022 | ![]() |
Thursday, 11 August 2022 | |||||||||||
![]() | 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230648 | 1B230648M | 12328 | 24 February 1956 | Bright Red | Rest: Nice | 2022 | ![]() | |
![]() | 3000 Mk. II RHD 2.9 - 6 BJ7 | 1963 | HBJ723496 | 29FRUH4913 | 59872 | 16 May 1963 | Maroon | Rest: Nice | 2022 | ![]() | |
Wednesday, 10 August 2022 | |||||||||||
![]() | 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LS47189 | 1C47189 | 5809 | 27 August 1957 | Coronet Cream | Rest: Nice | 2022 | ![]() | |
Sunday, 7 August 2022 | |||||||||||
![]() | 3000 Mk. III RHD 2.9 - 6 BJ8 | 1964 | HBJ827458 | 29KRUH2166 | Colorado Red | Rest: Nice | 2022 | ![]() | |||
Friday, 5 August 2022 | |||||||||||
![]() | 100 Six LHD 2.6 - 6 BN4 | 1959 | BN4LS74201 | Black | Rest: Nice | 2022 | ![]() | ||||
![]() | 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230753 | 1B230753M | 12254 | 7 February 1956 | Black | Rest: Nice | 2022 | ![]() | |
Wednesday, 3 August 2022 | |||||||||||
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L42070 | 86940 | Healey Blue | Rest: Nice | 2022 | ![]() | |||
Tuesday, 2 August 2022 | |||||||||||
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40707 | Black | Awaiting Rest. | 2010 | ![]() | ||||
3000 Mk. III LHD 2.9 - 6 BJ8 | HBJ8L42710 | 29KRUH17127 | |||||||||
3000 Mk. I LHD 2.9 - 6 BT7 | 1961 | HBT7L12206 | 29D--RUH22156 | 223009011122 | 12214 | White | Work In Progress | 2022 | ![]() | ||
Friday, 29 July 2022 | |||||||||||
![]() | Prototype RHD BN1 | 1953 | SPL225B | SPL 340/B1B136876 | Light Green | Rest: Nice | 2013 | ![]() | |||
Thursday, 28 July 2022 | |||||||||||
![]() | 3000 Mk. I LHD 2.9 - 6 BT7 | 1961 | HBT7L13052 | Healey Blue | Rest: Nice | 2022 | ![]() | ||||
Wednesday, 27 July 2022 | |||||||||||
3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L36081 | 29KRUH10730 | 36081 | 28 April 1966 | Healey Blue | Rest: Nice | 2022 | ![]() | ||
Monday, 25 July 2022 | |||||||||||
![]() | 3000 Mk. II LHD 2.9 - 6 BN7 | 1962 | HBN7L17547 | 29ERU/4090 | 18418 | 31 January 1962 | Colorado Red | Rest: Nice | 2011 | ![]() | |
![]() | 100-S RHD 2.6 - 4 AHS | 1955 | AHS3707 | 1B222731 | Old English White | Rest: Concours | 2011 | ![]() | |||
3000 Mk. I LHD 2.9 - 6 BN7 | 1960 | HBN7L9217 | 29DRUH14061 | Rest: Nice | 2006 | ![]() | |||||
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L25959 | Healey Blue | Rest: Nice | 2006 | ![]() | ||||
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L39667 | 29KRUH14263 | Metallic Golden Beige | Rest: Nice | 2008 | ![]() | |||
![]() | 100 LHD 2.6 - 4 BN1 | 1955 | BN1L227462 | 1B227462M | Ivory White | Scruffy Driver | 2010 | ![]() | |||
![]() | 3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7L6710 | 29DRUH8830 | Black | Rest: Nice | 2012 | ![]() | |||
![]() | 100 LHD 2.6 - 4 BN1 | 1956 | BN1L220605 | British Racing Green | Rest: Nice | 2013 | ![]() | ||||
Saturday, 23 July 2022 | |||||||||||
100 LHD 2.6 - 4 BN2 | 1955 | BN2L231564 | Healey Blue | Awaiting Rest. | 2022 | ![]() | |||||
Friday, 22 July 2022 | |||||||||||
![]() | 100 LHD 2.6 - 4 BN1 | 1954 | BN1L223868 | 1B223868M | 7763 | Healey Blue | Rest: Nice | 2022 | ![]() | ||
Thursday, 21 July 2022 | |||||||||||
100 RHD 2.6 - 4 BN1 | 1954 | BN1156364 | BN1L156364 | ||||||||
![]() | 3000 Mk. II LHD 2.9 - 6 BT7 | 1962 | HBT7L15208 | 15296L | Black | Awaiting Rest. | 2022 | ![]() | |||
Saturday, 16 July 2022 | |||||||||||
![]() | 100 LHD 2.6 - 4 BN1 | 1955 | BN1L227250 | Black | Nice Driver | 2022 | ![]() | ||||
Friday, 15 July 2022 | |||||||||||
![]() | 100 LHD 2.6 - 4 BN2 | 1956 | BN2L232325 | 1B214759M | Colorado Red | Awaiting Rest. | 2022 | ![]() | |||
Thursday, 14 July 2022 | |||||||||||
![]() | 100 Six LHD 2.6 - 6 BN4 | 1958 | BN4LS45913 | Ivory White | Awaiting Rest. | 2022 | ![]() | ||||
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40947 | 29KRUH15623 | 85881 | Metallic Golden Beige | Rest: Nice | 2022 | ![]() | ||
![]() | 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230411 | 1B230411 | 11889 | 9 January 1956 | Ivory White | Rest: Nice | 2022 | ![]() | |
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L26777 | 29KRUH1953 | Healey Blue | Rest: Nice | 2022 | ![]() | |||
![]() | 3000 Mk. I LHD 2.9 - 6 BT7 | 1961 | HBT7L9645 | Healey Blue | Rest: Nice | 2022 | ![]() | ||||
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L32850 | British Racing Green | Rest: Nice | 2022 | ![]() | ||||
Wednesday, 13 July 2022 | |||||||||||
![]() | 100 LHD 2.6 - 4 BN1 | 1955 | BN1L226294 | 1B226294 | 9195 | 9 June 1955 | Black | Rest: Nice | 2022 | ![]() | |
Tuesday, 12 July 2022 | |||||||||||
![]() | 100-S RHD 2.6 - 4 AHS | 1955 | AHS3706 | 1B222725 | 5058 | Light Blue | Rest: Concours | 2022 | ![]() | ||
![]() | 100-S RHD 2.6 - 4 AHS | AHS3804 | ![]() | ||||||||
Monday, 11 July 2022 | |||||||||||
![]() | 3000 Mk. II LHD 2.9 - 6 BJ7 | 1963 | HBJ7L23763 | 29FRUH4652 | 7871 | 3158BJ7 | 2 May 1963 | Colorado Red | Rest: Nice | 2022 | ![]() |
Friday, 8 July 2022 | |||||||||||
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L39144 | 29KRUH13800 | 84030 | 16 November 1966 | British Racing Green | Rest: Nice | 2022 | ![]() | |
Thursday, 7 July 2022 | |||||||||||
![]() | 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230603 | 1B230603-M | 12151 | 31 January 1956 | Black | Scruffy Driver | 2022 | ![]() | |
![]() | 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L26959 | 29KRUH1475 | 1660 | 71797 | 5 May 1964 | Black | Rest: Nice | 2022 | ![]() |
![]() | 100 LHD 2.6 - 4 BN2 | 1956 | BN2L231997 | 1B/231997 | 13448 | 23 April 1956 | Rest: Nice | 2022 | ![]() | ||
Saturday, 2 July 2022 | |||||||||||
![]() | 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4L31184 | 1C31184 | 722 | 11 December 1956 | Colorado Red | Rest: Nice | 2022 | ![]() | |
Wednesday, 29 June 2022 | |||||||||||
![]() | 100 RHD 2.6 - 4 BN1 | 1953 | BN1147339 | 642 | Light Blue | Rest: Concours | 2022 | ![]() | |||
Tuesday, 28 June 2022 | |||||||||||
![]() | 3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7L6295 | 29DRUH8251 | 6539 | 21 December 1959 | Old English White | Rest: Nice | 2022 | ![]() | |
Monday, 27 June 2022 | |||||||||||
![]() | 3000 Mk. I LHD 2.9 - 6 BT7 | 1959 | HBT7L4273 | 29DRUH4928 | 4254 | 23 September 1959 | Old English White | Rest: Nice | 2022 | ![]() | |
Sunday, 26 June 2022 | |||||||||||
![]() | 3000 Mk. I LHD 2.9 - 6 BN7 | 1961 | HBN7L8834 | 5 April 1960 | Pacific Green | Rest: Nice | 2022 | ![]() | |||
Saturday, 25 June 2022 | |||||||||||
![]() | 100 Six RHD 2.6 - 6 BN4 | 1957 | BN438340 | 1C-H/38340 | 37333076 | 10 April 1957 | Colorado Red | Rest: Nice | 2022 | ![]() | |
![]() | 100 Six LHD 2.6 - 6 BN6 | 1956 | BN6L1516 | 26D/RU/H65022 | Ivory White | Nice Driver | 2022 | ![]() |
Updated Cars 
These cars have had their "dataplate" information updated in the past 8 weeks:
![]() | Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday, 18 July 2022 | |||||||||||
100 Six RHD 2.6 - 6 BN4 | 1958 | BN456879 | 26D/R/H-56879 | 7274 | 1111 | Healey Blue | Work In Progress | 2022 | ![]() | ||
Thursday, 14 July 2022 | |||||||||||
100 RHD 2.6 - 4 BN1 | 1955 | BN1226259 | 1B/22659 | 9254 | 15 June 1955 | Blue | Work In Progress | 2022 | ![]() | ||
![]() | 100-S RHD 2.6 - 4 AHS | 1955 | AHS3903 | Old English White | Rest: Concours | 2022 | ![]() |
Comments on Cars 
New comments added to cars on the site in the past 8 weeks:
13 August 2022:
- 1960 BT7 #HBT710495 by pauls:
Car to be at auction......
12 August 2022:
- 1955 BN2 #BN2L228559 by Kathy Petersilie:
... - 1964 BJ8 #HBJ827313 by pauls:
Car at auction......
11 August 2022:
- 1963 BJ7 #HBJ723496 by pauls:
Car at auction 8/22themarket.bonhams.com/en/listings/austin-healey/mk-2/a5d7f610-4a85-495e-a479-4c1...... - 1956 BN2 #BN2L230648 by pauls:
Car to be at auction 8/22 Auction description: Lot 15 1956 Austin-Healey 100M BN2 Le Mans...
10 August 2022:
- 1957 BN4 #BN4LS47189 by pauls:
Car on BAT......
7 August 2022:
- 1964 BJ8 #HBJ827458 by pauls:
Car was at auction 7/22 Auction description: The CCA Summer Sale 2022 Lot Number 582...
5 August 2022:
- 1956 BN2 #BN2L230753 by pauls:
Car to be at auction 9/22 Auction description: Lot 623 1956 Austin-Healey 100M Roadster... - 1959 BN4 #BN4LS74201 by pauls:
Car to be at auction...... - 1955 BN1 #BN1L221406 by pauls:
Car to return to auction......
3 August 2022:
- 1967 BJ8 #HBJ8L42070 by pauls:
Car on......
1 August 2022:
- 1961 BT7 #HBT7L12206 by Dan A Murray:
I have owned this vehicle for 40 plus years. Engine has been rebuilt as has all other aspects of......
29 July 2022:
- 1953 BN1 #SPL225B by pauls:
The car was also at Bonhams auction in 2011.1 Dec 2011 2 p.m. Weybridge, Mercedes-Benz World......
28 July 2022:
- 1961 BT7 #HBT7L13052 by pauls:
Car offered at: Seller's description: 1961 Austin Healey 3000 2-Door Convertible...
25 July 2022:
- 1956 BN1 #BN1L220605 by pauls:
Car was at auction in '13 Auction description: Lot 1 SOLD $82,500 Chassis 1B220605... - 1960 BT7 #HBT7L6710 by pauls:
Car was at auction in ''12 Auction description: Lot 43 SOLD $90,750... - 1955 BN1 #BN1L227462 by pauls:
Car was at auction in '10 Auction description: Lot 18 1955 Austin-Healey 100-4 BN1... - 1967 BJ8 #HBJ8L39667 by pauls:
Car was at auction in...... - 1964 BJ8 #HBJ8L25959 by pauls:
Car was at auction in '06 Auction description: Lot 83 Chassis H-BJ8-L/25959... - 1960 BN7 #HBN7L9217 by pauls:
Car was at auction in '06 Lot 8 2006 | Palm Beach Auctions 2006 SOLD $46,200... - 1955 BN2 #BN2L228075 by pauls:
Car was at auction in...... - 1962 BN7 #HBN7L17547 by pauls:
Congratulations Bill!!The above...... - 1967 BJ8 #HBJ8L39561 by pauls:
Car was at auction in...... - 1955 BN2 #BN2L228075 by pauls:
Car was at auction in...... - 1955 AHS #AHS3707 by pauls:
Car was at auction in 2011 Auction description: Lot 58 1955 Austin-Healey 100S... - 1962 BT7 #HBT7L15655 by pauls:
Car was at auction in '04Lot 542004 | Pebble Beach Auctions 20041962 Austin-Healey...... - 1966 BJ8 #HBJ8L36115 by pauls:
The car was at auction in '05Lot 172005 | Pebble Beach Auctions 20051966......
22 July 2022:
- 1954 BN1 #BN1L223868 by pauls:
Car now offered at:classiccars.com/listings/view/1538523/1955-austin-healey-100-4-for-sale-in-maced......
21 July 2022:
- 1955 BN2 #BN2L231564 by Lofty:
Seen at auction, newhampshire.hibid.com/lot/126718594/1955-austin-healey-100-w-extra-trunk-and/... - 1962 BT7 #HBT7L15208 by pauls:
Car offered at: www.gullwingmotorcars.com/1962-austin-healey-3000-mkii-c-4635.htm...
16 July 2022:
- 1955 BN1 #BN1L227250 by pauls:
Car on......
15 July 2022:
- 1956 BN2 #BN2L232325 by pauls:
Car offered at: www.gullwingmotorcars.com/1956-austin-healey-100-4-bn2-c-4626.htm...
14 July 2022:
- 1965 BJ8 #HBJ8L32850 by pauls:
Car offered at: Seller's description: Chassis number H-BJ8-L32850 Report 2... - 1961 BT7 #HBT7L9645 by pauls:
Car offered at:www.classic-trader.com/uk/cars/listing/austin-healey/3000/3000-mk-ii-bt7/1961/29 ...... - 1964 BJ8 #HBJ8L26777 by pauls:
Car offered at:www.classic-trader.com/uk/cars/listing/austin-healey/3000/3000-mk-iii-bj8/1964/2...... - 1956 BN2 #BN2L230411 by pauls:
Car on......
13 July 2022:
- 1955 BN1 #BN1L226294 by pauls:
Car to be at auction...... - 1967 BJ8 #HBJ8L40947 by pauls:
Car to be at auction......
12 July 2022:
- AHS #AHS3804 by pauls:
Disposition unknown, a page discussing it is all we have. Apparently totaled in the UK rebuilt by...... - 1955 AHS #AHS3706 by pauls:
Car on......
11 July 2022:
- 1955 BN1 #BN1226259 by Bob Withycombe:
Any information would be greatly appreciated!...
8 July 2022:
- 1967 BJ8 #HBJ8L39144 by pauls:
Car on......
7 July 2022:
- 1963 BJ7 #HBJ7L23763 by pauls:
Car to be at auction...... - 1965 BJ8 #HBJ8L26959 by pauls:
Car on...... - 1956 BN2 #BN2L230603 by pauls:
Car on......
2 July 2022:
- 1957 BN4 #BN4L31184 by pauls:
Car on......
29 June 2022:
- 1953 BN1 #BN1147339 by pauls:
Car now offered......
28 June 2022:
- 1960 BT7 #HBT7L6295 by pauls:
Car on......
27 June 2022:
- 1959 BT7 #HBT7L4273 by pauls:
Car on......
26 June 2022:
- 1961 BN7 #HBN7L8834 by pauls:
Car on......
25 June 2022:
- 1957 BN4 #BN438340 by pauls:
Car listed as sold, no date perhaps 2018 or so?luzzago.com/Home/Article&lang=engSeller's...... - 1957 BN4 #BN4LO74933 by pauls:
Car listed as sold at: luzzago.com/Home/Article Year 1957... - 1955 BN1 #BN1L227079 by pauls:
Car listed as sold at: luzzago.com/Home/Article... - 1956 BN2 #BN2L231937 by pauls:
Car now restored and sold.luzzago.com/Home/Article&lang=eng... - 1956 BN6 #BN6L1516 by pauls:
Car offered at:luzzago.com/Home/ArticleSeller's description:Austin Healey Model100/6 BN6......
19 June 2022:
- 1967 BJ8 #HBJ8L40614 by Marvin McGraw:
Thank you, Steve Byers!... - 1962 BT7 #HBT7L16812 by pauls:
Car offered at:autohunter.com/Listing/Details/20660141/1962-AustinHealey-3000-MK-IISeller's......
18 June 2022:
- 1965 BJ8 #HBJ8L29762 by pauls:
Car on......
New Comments on Other Site Content
New comments added on other site content in the past 8 weeks:
No comments on other content in the past 8 weeks.
New Owners
The following folks added themselves in the past 8 weeks:
No new owners listed in the past 8 weeks.