| 2.6 - 4 100 | Healey Blue | ||||
| BN1 | Blue | ||||
| Right Hand Drive | |||||
| Larke Hoskins | |||||
| 1B221088M | |||||
| 49655480 | Sydney | ||||
| New South Wales | |||||
| 8 November 1954 | Australia | ||||
| 1954 | Spruce Green | ||||
| 2012 | Green | ||||
| Rest: Nice | Black | ||||
| Original | Hobart | ||||
| Tasmania | |||||
| Original |
| ||||
|
Record Creation: Entered on 9 July 2012.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.


