2.6 - 4 100 | Spruce Green | ||||
BN1 | Green | ||||
Left Hand Drive | Green | ||||
Tapfer Motors | |||||
1B/205889 | |||||
1875 | Camarillo | ||||
7845 | California | ||||
11 February 1954 | United States | ||||
1954 | Bright Red | ||||
Black | |||||
Work In Progress | Black | ||||
Other Healey | Camarillo | ||||
1B214764m |
| ||||
Original |
| ||||
4ECD518 |
Record Creation: Entered on 26 July 2012.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.