| 2.6 - 4 100 | Old English White | ||||
| BN1 | Red | ||||
| Left Hand Drive | Black | ||||
| 219021 | |||||
| 4863 | Birchrunville | ||||
| ORIGINAL | Pennsylvania | ||||
| United States | |||||
| 1954 | White / Carmine Red | ||||
| 2013 | Black | ||||
| Work In Progress | Black | ||||
| Original | Birchrunville | ||||
| |||||
| Original |
| ||||
Record Creation: Entered on 14 January 2013.
Originality: Noted for being in "original condition"
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2013-01-14 17:11:24 | ray l. slavinski writes:
trying to find my pa. title

