| 2.6 - 6 100 Six | Pacific Green / Florida Green | ||||
| BN4 | Grey | ||||
| Right Hand Drive | Grey | ||||
| Taylors | |||||
| 26DR619854 | |||||
| 8812 | Renmark | ||||
| South Australia | |||||
| 23 April 1958 | Australia | ||||
| 1958 | Bright Red | ||||
| 2015 | Black | ||||
| Rest: Nice | Grey | ||||
| Original | Cairns | ||||
| 26D/RU/H61985 | QLD | ||||
| Original |
| ||||
|
Record Creation: Entered on 9 April 2015.
Database Updates: Show dataplate edits
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
2015-12-29 21:33:47 | Brendon writes:
Car delivered from Taylors and Son Adelaide, Australia
2017-02-10 06:55:00 | Brendon writes:
Trying to identify a batch # for this car
Body # 8812 last Body # built in April was 8819.
Any help??

