| 2.9 - 6 3000 Mk. III | British Racing Green | ||||
| BJ8 | Black | ||||
| Left Hand Drive | Black | ||||
| Ship & Shore Motors | |||||
| 9 February 1967 | |||||
| 29K-RU-H/14302 | |||||
| 84854 | |||||
| 29 December 1966 | |||||
| 1967 | British Racing Green | ||||
| 2018 | Black | ||||
| Rest: Nice | Black | ||||
| Phoenix | |||||
| |||||
| Original |
| ||||
Record Creation: Entered on 11 January 2019.
Comments
We now require an email address to leave a comment. Your IP will be recorded in an effort to reduce spam. (Report problem posts here.)
No comments yet.

