What's New on Healey Data the Past 4 Weeks?
Jump to: New Photos | New Cars | Updated Cars | New Comments | New Owners
How many weeks to show? One | Two | Three | Four | Five | Six | Seven | Eight
New Photos 
The following cars have had photos added in the past 4 weeks (one photo of each below, click for more):
16 February 2026:
14 February 2026:
12 February 2026:
11 February 2026:
7 February 2026:
5 February 2026:
4 February 2026:
3 February 2026:
31 January 2026:
30 January 2026:
29 January 2026:
26 January 2026:
22 January 2026:
21 January 2026:
New Cars 
These cars have been added in the past 4 weeks:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 17 February 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L32061 | Nice Driver | 2026 | |||||||
| Monday, 16 February 2026 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230503 | 1B230 | 11977 | 17 January 1956 | Bright Red | Rest: Nice | 2026 | |||
| Saturday, 14 February 2026 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L229790 | 11316790M | 11316 | Old English White | Rest: Nice | 2026 | ||||
| Thursday, 12 February 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L30090 | British Racing Green | Nice Driver | 2026 | ||||||
| Wednesday, 11 February 2026 | |||||||||||
| 3000 Mk. I LHD 2.9 - 6 BN7 | 1961 | HBN7L5878 | 29DRUH7399 | 4998 | 2 December 1959 | Colorado Red | Rest: Nice | 2026 | |||
| Monday, 9 February 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L39767 | Healey Blue | Nice Driver | 2026 | ||||||
| Sunday, 8 February 2026 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L233090 | 1B/233090-M | 14237 | 12 June 1956 | Old English White | Rest: Concours | 2026 | |||
| Saturday, 7 February 2026 | |||||||||||
| 100-S RHD 2.6 - 4 AHS | 1955 | AHS3506 | 1B222706 | AHRS35 | Old English White | Rest: Nice | 2026 | ||||
| 3000 Mk. III RHD 2.9 - 6 BJ8 | 1967 | HBJ841265 | 86105 | Dark Blue | Nice Driver | 2026 | |||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L27386 | 29KRUH2060 | 72251 | Old English White | Rest: Nice | 2026 | ||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L230432 | 1B/230432-M | 11918 | Florida Green | Rest: Nice | 2026 | ||||
| Thursday, 5 February 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1964 | HBJ8L25626 | Light Green | Rest: Nice | 2026 | ||||||
| Wednesday, 4 February 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L34187 | 8813 | 79037 | Old English White | Rest: Nice | 2026 | ||||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4L44227 | Bright Red | Nice Driver | 2026 | ||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L38751 | Healey Blue | Nice Driver | 2026 | ||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L40173 | 85019 | Healey Blue | Nice Driver | 2026 | |||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L38150 | 82902 | Healey Blue | Nice Driver | 2026 | |||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L30621 | 75502 | Old English White | Scruffy Driver | 2026 | |||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L35624 | Old English White | Nice Driver | 2026 | ||||||
| 3000 Mk. I LHD 2.9 - 6 BT7 | 1960 | HBT7L11462 | 29DRUH11483 | 11366 | Healey Blue | Rest: Nice | 2026 | ||||
| 3000 Mk. II LHD 2.9 - 6 BT7 | 1960 | HBT7L16185 | 29ERUH2570 | 300 | 16236 | 23 November 1961 | Black | Rest: Nice | 2026 | ||
| 100 Six RHD 2.6 - 6 BN6 | 1958 | BN62260 | Ivory White | Rest: Concours | 2026 | ||||||
| Tuesday, 3 February 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L35076 | Old English White | Nice Driver | 2026 | ||||||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4L31184 | 1C31184 | 722 | 11 December 1956 | Colorado Red | Rest: Nice | 2026 | |||
| Saturday, 31 January 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L32401 | 29KRUH701 | British Racing Green | Rest: Nice | 2026 | |||||
| Friday, 30 January 2026 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L228300 | 6 September 1955 | Bright Red | Rest: Nice | 2026 | |||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L231786 | 1B231786M | 12931 | 11 April 1956 | White | Rest: Concours | 2026 | |||
| Thursday, 29 January 2026 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BJ7 | 1963 | HBJ7L22917 | 21 March 1963 | Healey Blue | Rest: Nice | 2026 | |||||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4L45130 | IC/45130 | 5147 | 12 July 1957 | Primrose Yellow | Rest: Concours | ||||
| 100 Six LHD 2.6 - 6 BN4 | 1958 | BN4LO60440 | 8557 | Bright Red | Rest: Nice | 2026 | |||||
| Monday, 26 January 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1966 | HBJ8L34101 | 79003 | Colorado Red | Rest: Nice | 2026 | |||||
| Thursday, 22 January 2026 | |||||||||||
| 3000 Mk. II LHD 2.9 - 6 BN7 | 1962 | HBN7L17704 | British Racing Green | Rest: Nice | 2026 | ||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1965 | HBJ8L27938 | 29KRUH/2717 | 72853 | 9 July 1964 | Healey Blue | Rest: Nice | 2026 | |||
| Wednesday, 21 January 2026 | |||||||||||
| 100 Six LHD 2.6 - 6 BN4 | 1957 | BN4LO34206 | 1638 | Bright Red | Rest: Nice | 2026 | |||||
Updated Cars 
These cars have had their "dataplate" information updated in the past 4 weeks:
| Model | Year | Car # | Engine | Gearbox | Body | Build Date | Current Color | Condition | Seen | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 9 February 2026 | |||||||||||
| 3000 Mk. III LHD 2.9 - 6 BJ8 | 1967 | HBJ8L38150 | 82902 | Healey Blue | Nice Driver | 2026 | |||||
| Monday, 26 January 2026 | |||||||||||
| 100 LHD 2.6 - 4 BN2 | 1956 | BN2L232877 | 1B/232877-M | 582114074 | British Racing Green | Rest: Nice | 2025 | ||||
Comments on Cars 
New comments added to cars on the site in the past 4 weeks:
16 February 2026:
- 1956 BN2 #BN2L230503 by pauls:
Car to be at auction 3/26 Auction description: 1956 Austin-Healey 100-4 BN2 Roadster... - 1965 BJ8 #HBJ8L32061 by Lofty:
Car was originally shipped to US in 1965, but now resides in Germany. Just curious if the History......
14 February 2026:
- 1956 BN2 #BN2L229790 by pauls:
Car at auction 2/26 Auction description: ot Number: 623 1955 Austin-Healey 100 BN2 FIA HTP...
12 February 2026:
- 1964 BJ8 #HBJ8L30090 by pauls:
Car on BaTbringatrailer.com/listing/1964-austin-healey-3000-mk-iii-10/Auction description:Seller:......
11 February 2026:
- 1961 BN7 #HBN7L5878 by pauls:
Car now offered in......
10 February 2026:
- 1957 BN4 #BN4L44227 by Mell:
I note this is a Longbrige car -has the engine been changed from a 2port head ...
8 February 2026:
- 1967 BJ8 #HBJ8L39767 by Beach Bum Bill:
I am the second owner and have owned the car since purchased in Pensacola, FL, in September 1976....
7 February 2026:
- 1955 AHS #AHS3506 by pauls:
Car to be at auction 3/26www.goodingco.com/lot/1955-austin-healey-100s-1a/Auction description:Lot...... - 1956 BN2 #BN2L230432 by pauls:
Car to be at auction 3/26www.goodingco.com/lot/1956-austin-healey-100m-1c/Auction...... - 1965 BJ8 #HBJ8L27386 by pauls:
Car on BaTbringatrailer.com/listing/1965-austin-healey-3000-mk-iii-20/Auction description:Seller:...... - 1967 BJ8 #HBJ841265 by pauls:
Car to be at auction...... - 1963 BJ7 #HBJ724369 by pauls:
Car to be at auction 3/26www.handh.co.uk/auction/lot/lot-1963-austin-healey-3000-mark-ii/Auction......
6 February 2026:
- 1964 BJ8 #HBJ8L25626 by pauls:
This car has some history as previously being in Florida ca 2016....
5 February 2026:
- 1964 BJ8 #HBJ8L25626 by pauls:
Car on BaTbringatrailer.com/listing/1964-austin-healey-3000-mk-iii-11/Auction description:Seller:...... - 1957 BN4 #BN4LS53552 by pauls:
Car returns to Hemmings one year later, mileage changed and asking price slightly reduced, same...... - 1955 BN1 #BN1L223156 by pauls:
Car now offered in......
4 February 2026:
- 1957 BN4 #BN4L44227 by pauls:
Car offered in...... - 1967 BJ8 #HBJ8L38751 by pauls:
Car offered in Hemmings: Seller's description: 1967 Austin-Healey 3000 MK III BJ8... - 1967 BJ8 #HBJ8L40173 by pauls:
Car offered in...... - 1967 BJ8 #HBJ8L38150 by pauls:
Car offered in...... - 1966 BJ8 #HBJ8L30621 by pauls:
Car now offered in...... - 1967 BJ8 #HBJ8L35624 by pauls:
Car offered in...... - 1965 BJ8 #HBJ8L34187 by pauls:
Car offered in...... - 1960 BT7 #HBT7L11462 by pauls:
Car now offered in...... - 1960 BT7 #HBT7L16185 by pauls:
Car now offered in...... - 1967 BJ8 #HBJ8L41849 by pauls:
Car returns to...... - 1958 BN6 #BN62260 by pauls:
2/26 The car now offered in private sales, same......
3 February 2026:
- 1966 BJ8 #HBJ8L35076 by pauls:
Car offered in...... - 1957 BN4 #BN4L31184 by pauls:
Car returns to BaT 2/26bringatrailer.com/listing/1957-austin-healey-100-6-roadster-6/Auction......
31 January 2026:
- 1967 BJ8 #HBJ8L32401 by pauls:
Car on BaTbringatrailer.com/listing/1967-austin-healey-3000-mk-iii-41/Auction description:Seller:......
30 January 2026:
- 1956 BN2 #BN2L228300 by pauls:
Car on BaTbringatrailer.com/listing/1956-austin-healey-100m-roadster-8/Auction description:Seller:...... - 1956 BN2 #BN2L231786 by pauls:
Car on BaTbringatrailer.com/listing/1956-austin-healey-100-roadster-8/Auction description:Seller:......
29 January 2026:
- 1963 BJ7 #HBJ7L22917 by pauls:
Car at auction 1/26cars.bonhams.com/auction/31696/lot/103/1963-austin-healey-3000-mkii-convertible-...... - 1958 BN4 #BN4LO60440 by pauls:
Car on BaT 1/26bringatrailer.com/listing/1958-austin-healey-100-6-roadster-3/Auction......
26 January 2026:
- 1966 BJ8 #HBJ8L34101 by pauls:
Car returns to BaT 1/26bringatrailer.com/listing/1966-austin-healey-3000-mk-iii-21/Auction......
22 January 2026:
- 1962 BN7 #HBN7L17704 by pauls:
Car to be at auction...... - 1965 BJ8 #HBJ8L27938 by pauls:
Car returns to auction......
21 January 2026:
- 1957 BN4 #BN4LO34206 by pauls:
Car on BaTbringatrailer.com/listing/1957-austin-healey-100-6-roadster-8/Auction description:Seller:......
New Comments on Other Site Content
New comments added on other site content in the past 4 weeks:
No comments on other content in the past 4 weeks.
New Owners
The following folks added themselves in the past 4 weeks:
No new owners listed in the past 4 weeks.
































